24 Inch Wine and Beverage Cooler - Lanbo LB36BD
Free shipping covers curbside delivery only. Moving the item inside your home and unpacking it are not included.
Need White Glove Delivery? Contact us for options and pricing.


Free shipping covers curbside delivery only. Moving the item inside your home and unpacking it are not included.
Need White Glove Delivery? Contact us for options and pricing.


| GENERAL SPECIFICATIONS | |
|---|---|
| Product Model | LB36BD |
| Storage Capacity | 4.6 cubic feet |
| Overall Wine Bottle Capacity (750ml Standard Bordeaux) | 18 |
| Overall Pop Can Capacity (330ml Standard Pop Can) | 55 |
| Installation Type | Built-in or freestanding |
| Color/Finish | Black cabinet |
| Primary Material | Metal, stainless steel, glass, wood, wire |
| Door Style | French door |
| Cooling System | Compressor |
| Defrost System | Frost free |
| Anti-Vibration Technology | Yes |
| Ventilation Location | Front |
| Fan Type | Interior |
| Humidity Control | >65% |
| Integrated Lock | Yes |
| Noise Level | 42 dB |
| Stain Resistant | Anti-rust coat |
| Odor Resistant | Activated carbon filter |
| Leak Protection | Water pan |
| Voltage | 110–120 volts |
| Frequency | 60 Hz |
| Amperage | 1.3 amperes |
| Country of Origin | China |
| Refrigerant | R600a |
| Interior Light | Yes |
| Bulb Type | White LED |
| Adjustable Feet | Yes, from 0 to 0.4 inches |
| TEMPERATURE SPECIFICATIONS | |
| Temperature Zones | Dual zone |
| Overall Minimum Temperature | 39°F |
| Overall Maximum Temperature | 64°F |
| Left Zone Wine Bottle Capacity | 18 bottles |
| Left Zone Minimum Temperature | 41°F |
| Left Zone Maximum Temperature | 64°F |
| Right Zone Pop Can Capacity | 55 cans |
| Right Zone Minimum Temperature | 39°F |
| Right Zone Maximum Temperature | 50°F |
| Temperature Display Type | Touch screen |
| DOORS | |
| Door Handle Design | External |
| Door Swing Orientation | Center |
| Number of Doors | 2 |
| Door Material | Tempered glass |
| Door Material Details | Tinted double pane |
| Door Color/Finish | Stainless steel |
| Door Opening Angle | >100° |
| UV Resistant | Yes |
| Door Reversible | No |
| SHELVES | |
| Adjustable Shelves to Different Heights | No |
| Number of Shelves | 5 full wooden shelves and 1 half wooden shelf in the left zone; 3 wire shelves and 1 wire basket in the right zone |
| Shelf Material | Beech wood and iron |
| Shelves Slide Out | 75% |
| Full Wooden Shelf Size (W x D x H) | 8.8 x 17.5 x 1.0 inches |
| Half Wooden Shelf Size (W x D x H) | 8.8 x 12.8 x 1.0 inches |
| Wire Shelf Size (W x D x H) | 8.6 x 17.1 x 1.2 inches |
| Wire Basket Size (W x D x H) | 7.5 x 12.2 x 6.5 inches |
| CERTIFICATIONS AND APPROVALS | |
| ETL Listed | Yes |
| ISO 9001 Certified | Yes |
| DIMENSIONS AND WEIGHT | |
| Overall Height | 33.8 inches |
| Overall Width | 23.4 inches |
| Overall Depth | 24.9 inches |
| Depth Excluding Handles | 23.2 inches |
| Interior Height | 27.4 inches |
| Interior Width | 20.9 inches |
| Interior Depth | 17.7 inches |
| Door Height | 30.0 inches |
| Door Width | 11.6 inches (1 piece) |
| Door Depth | 1.1 inches |
| Depth With Door Open at 90 Degrees | 33.8 inches |
| Cutout Width | 24.6 inches |
| Cutout Depth | 23.6 inches |
| Cutout Height | 34.2 inches |
| Net Weight | 100.3 lbs |
| Shipping Weight Without Pallet | 113.8 lbs |
| Shipping Height Without Pallet | 37.2 inches |
| Shipping Width | 27.4 inches |
| Shipping Depth | 28.9 inches |
| INSTALLATION AND USAGE | |
| Installation Required | No |
| Tools Needed for Installation | No |
| Additional Parts Required | No |
| Intended Use | Residential |
| Outdoor Use | No |
| Product Care | Wipe clean with a dry cloth |
| Undercounter | Yes |
| WARRANTY | |
| Manufacturer Warranty (Labor) | 1 year |
| Manufacturer Warranty (Parts) | 1 year |
| WHAT'S IN THE BOX | |
| Product | 1 LB36BD Wine and Beverage Cooler |
| User Manual | 1 pc |
| Keys | 2 pcs |